1 / 1
Typical applications are blank die-cutting and code printing.
| Product Model | AW5200P Semi-gloss Paper / HP103 / BG40#WH ni |
| Face-stock | A bright white one side coated art paper. |
| Basis Weight | 80 g/m² ±10% (ISO536) |
| Caliper | 0.068 mm ±10% (ISO534) |
| Adhesive | A general purpose permanent, rubber based adhesive. |
| Liner | A super calendered white glassine paper with excellent roll label converting properties. |
| Basis Weight | 58 g/m² ±10% (ISO536) |
| Caliper | 0.051 mm ±10% (ISO534) |
| Performance Data | |
| Loop Tack (st,st)-FTM 9 | 13.0 or Tear (N/25mm) |
| 20 min 90 Peel (st, st)-FTM 2 | 6.0 or Tear |
| 24 hour 90 Peel (st, st)-FTM 2 | 7.0 or Tear |
| Min. Application Temp. | 10 °C |
| Service Temp. Range | -15°C ~ +65°C (After labeling 24Hours) |
● Adhesive Performance: The adhesive features excellent initial tack and ultimate bond on a wide variety of substrates. It is suitable for applications where compliance with FDA 175.105 is required for indirect or incidental contact food, cosmetic or drug products.
● Conversion/Printing: This super calendered semi-gloss face-stock provides excellent printing quality by all usual techniques. Care should be taken with ink viscosity; high viscosity may damage the paper surface. Excessive rewinding pressure may cause label bleeding.
● Shelf Life: One year when stored at 23 ± 2°C at 50 ± 5% RH.