The polyethylene coating on PE Kraft CB provides excellent moisture resistance, making it suitable for packaging products that require protection from moisture during storage or transportation. This property is particularly useful in the food industry where products need to be kept fresh and dry.
The polyethylene coating also improves the durability of the paper by providing additional strength and resistance to tearing. This makes it an ideal choice for packaging heavy or sharp-edged products.
PE Kraft CB paper has a smooth and even surface due to the polyethylene coating which allows for better print quality and sharper images. This makes it an ideal choice for packaging where branding and product messaging are essential.
Like regular Kraft CB paper, PE Kraft CB is made from renewable resources and is biodegradable. It can also be recycled, making it an environmentally friendly choice.
Overall, the combination of the strength, printability, moisture resistance, and environmental friendliness, make PE Kraft CB paper a versatile and popular choice for packaging applications in various industries.
PE Kraft CB paper can be used in a wide range of applications due to its unique properties. Here are some common applications:
Kraft CB Technical Standard
| Factors | Unit | Technical Standard | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property (g/㎡) | g/㎡ | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 337 | |
| Deviation (g/㎡) | g/㎡ | 5 | 8 | |||||||||||||||||||
| Moisture | % | 6.5±0.3 | 6.8±0.3 | 7.0±0.3 | 7.2±0.3 | |||||||||||||||||
| Caliper | μm | 220±20 | 240±20 | 250±20 | 270±20 | 280±20 | 300±20 | 310±20 | 330±20 | 340±20 | 360±20 | 370±20 | 390±20 | 400±20 | 420±20 | 430±20 | 450±20 | 460±20 | 480±20 | 490±20 | 495±20 | |
| Folding Endurance (MD) | Times | ≥30 | ||||||||||||||||||||
| Folding Endurance (TD) | Times | ≥20 | ||||||||||||||||||||
| Water absorption | g/㎡ | 1825 | ||||||||||||||||||||
Paper in roll or sheet, available in 1 PE or 2 PE coated options.