1 / 5
| Model | LQ-MD1824 |
| Rip Software | Maintop |
| Picture Format | TIFF, JPG, PDF, PNG |
| Print Head | EPSON Industrial ALL-MEMS Print Head |
| No.s of Print Head | 24 |
| Ink type and color | CMYK Water Based Ink |
| Max. Printing Width | 800mm |
| Media Thickness | 0.5~20mm |
| Printing resolution | 2.7m/s (200*600DPI) |
| Max. Printing Speed | 1.8m/s (300*600DPI) |
| High Res Modes | 0.9m/s (600*600DPI) | 0.6m/s (900*600DPI) |
| Min. Feeding Width | 350×450mm (without scoring) | 350×660mm (with scoring) |
| Max. Feeding Width | Standard 1800mm |
| Feeding Mode | Auto feeding |
| Working Environment | 18~30℃, humidity: 50%~70% |
| Electric voltage | 220V ±10%, 50/60HZ |
| Total Power | 15KW, AC380, V50~60HZ |
| Printer size | 4310×5160×1980mm |
| Printer weight | 2500kg |
Suction Material Platform
Conduction band type, including lighting, accurate and stable.
Control Panel
Humanized design and easy to operate.
PLC Electric Cabinet
Stable and reliable performance.
Independent Control System
Precision risk absorption control system.
Automatic Feeding System
Automatic adjustment for high efficiency.