1 / 1
| Model | LQMB-1300P | LQMB-1450P |
| Max. Paper Size | 1320x960mm | 1500x1110mm |
| Min. Paper Size | 450x420mm | 550x450mm |
| Max. Diecutting Size | 1320x958mm | 1430x1110mm |
| Inner Size of Chase | 1320x976mm | 1500x1124mm |
| Paper Thickness | ≤8mm Corrugated board | ≤8mm Corrugated board |
| Gripper Margin | 9-17mm Standard 13mm | 9-17mm Standard 13mm |
| Max. Working Pressure | 300ton | 300ton |
| Max. Mechanical Speed | 6000sheets/h | 5500sheets/h |
| Total Power | 13.5kw | 13.5kw |
| Compressed Air Requirement | 0.55-0.7MPa / ≥0.6m³/min | |
| Net Weight | 16000Kg | 16500Kg |
| Overall Dimensions (LxWxH) | 7043x4450x2500mm | 7043x4500x2500mm |
This equipment is designed for precision die-cutting of high-end color corrugated boxes, achieving full automation from paper feeding to delivery. The unique lower sucker structure ensures continuous non-stop paper feeding while effectively preventing scratches on colored surfaces.